Simple, transparent pricing
Pick the plan that fits your business. One simple annual price, and a team that gets you running — built by builders, for builders.
Packages starting from $499 / Month
Compare every feature
See exactly what you get with each plan, side-by-side.
| Features | Core | Professional | Enterprise |
|---|---|---|---|
| Core | |||
| Projects | |||
| Documents | |||
| Dashboard | |||
| Photos | |||
| Financial | |||
| Insurance | |||
| Budget | |||
| Proposals | |||
| Purchase Orders | |||
| Invoices | |||
| Change Orders | |||
| Draws | |||
| Closing Letters | |||
| Project Management | |||
| Schedule | |||
| Tasks | |||
| Contracts | |||
| Time Clock | |||
| Project Poster | |||
| Communication | |||
| RFIs | |||
| Submittals | |||
| Mailing Lists | |||
| Design & Construction | |||
| Takeoff | |||
| Specifications | |||
| Selections | |||
| Bidding | |||
| Quality & Service | |||
| Compliance | |||
| Punch List | |||
| Reports | |||
| Walkthrough Reports | |||
| Daily Reports | |||
| Weekly Reports | |||
| AI Tools | |||
| MCP Connector | |||
Frequently asked questions
How much does BuildTools cost?
BuildTools plans start at $499/month on a 12-month term. Book a demo and we'll match you to the plan that fits your team.
Is there a setup fee?
No setup fee. Every plan includes guided onboarding — we set up your account and import your data over your first 30 days, so you're up and running, not figuring it out alone. Plans run on a 12-month term.
Can I cancel my subscription?
BuildTools runs on an annual plan, so you're signed up for the year — that's the commitment that lets us get you fully set up and supported. Near the end of your term, just let us know if you'd like to make a change before it renews.
Do you offer annual billing?
Plans are a 12-month commitment, billed monthly. Prefer to pay annually up front? Mention it on your demo — we offer a discount for paying for the year.